BUILT-IN GRILL CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
OCI 40″ Built-in Grill | 42-1/2″ | 8-1/2″ | 20-3/4″ |
OCI 32″ Built-in Grill | 30-1/2″ | 8-1/2″ | 20-3/4″ |
OCI 26″ Built-in Grill | 23-3/4″ | 8-1/2″ | 20-3/4″ |
SIDE BURNER CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
OCI Double Side Burner | 13-1/4″ | 10-1/4″ | 23″ |
OCI Sear Side Burner | 13-1/4″ | 10-1/4″ | 23″ |
Single Side Burner | 8″ | 15-1/2″ | |
Power Burner | 14″ | 9-1/2″ | 19″ |
BARS & SINKS CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
Beverage Center with Sink | 28-1/4″ | 10″ | 23-3/8″ |
COLD STORAGE CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
Outdoor Rated Refrigerator | 24″ | 33-1/4″ | 25″ |
OCI Refrigerator | 21-3/4″ | 33″ | 23″ |
OCI Refrigerator | 21-3/4″ | 33″ | 24″ |
ACCESS DOOR CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
Vertical Door | 14-1/4″ | 16-1/4″ | n/a” |
Vertical Door | 14-1/4″ | 19-1/4″ | n/a” |
Large Vertical Door | 17-1/4″ | 24-1/4″ | n/a” |
Horizontal Door | 24-1/4″ | 17-1/4″ | n/a” |
2-Drawer/Door Combo | 30-1/4″ | 19-1/2″ | 20-3/4″ |
3-Drawer/Door Combo | 29-3/4″ | 20-1/8″ | 20-1/2″ |
Larger Vertical Door | |||
42-1/4″ | 19-1/2″ | n/a” | |
OCI Horizontal Door | 24-1/4″ | 17-1/4″ | n/a” |
Vertical Door | 14-1/4″ | 19-1/4″ | n/a” |
OCI Large Vertical Door | 17-1/4″ | 24-1/4″ | n/a” |
OCI Door/2-Drawer Combo | 30-1/4″ | 19-1/2″ | 20-3/4″ |
STORAGE DRAWER CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
Single Drawer | 15-1/4″ | 10-1/8″ | 20-3/4″ |
Double Drawer | 15-1/4″ | 19-1/4″ | 20-3/4″ |
Triple Drawer | 15-1/4″ | 27-3/4″ | 20-3/4″ |
Towel/2-Drawer Combo | 15-1/4″ | 27-3/4″ | 8-3/4″ |
2-Drawer/Door Combo | 30-1/4″ | 19-1/2″ | 20-3/4″ |
3-Drawer/Door Combo | 29-3/4″ | 20-1/8″ | 20-1/2″ |
Utility Drawer | 23-1/4″ | 4″ | 20-3/4″ |
Double Horizontal Drawer | 30-1/8″ | 6-1/4″ | 20-1/8″ |
Triple Horizontal Drawer | 46″ | 6-1/4″ | 20-1/8″ |
Towel Drawer Holder | 14-1/2″ | 8-3/4″ | 8-3/4″ |
Propane Pull Out Drawer | 14-3/4″ | 20-1/2″ | 17″ |
Trash Drawer | 18″ | 24-3/4″ | 20-1/2″ |
Double Drawer | 15-1/4″ | 19-1/4″ | 20-3/4″ |
Towel/2-Drawer Combo | 15-1/4″ | 27-3/4″ | 20-3/4″ |
Trash Drawer | 18″ | 24-3/4″ | 20-1/2″ |
OCI Door/2-Drawer Combo | 30-1/4″ | 19-1/2″ | 20-3/4″ |
OCI Single Drawer | 15-1/4″ | 10-1/8″ | 20-3/4″ |
OCI Double Drawer | 15-1/4″ | 19-1/4″ | 20-3/4″ |
OCI Triple Drawer | 15-1/4″ | 27-3/4″ | 20-3/4″ |
OCI Utility Drawer | 23-1/4″ | 4″ | 20-3/4″ |
OCI Trash Drawer | 18″ | 24-3/4″ | 20-1/2″ |
OCI Towel/2-Drawer Combo | 15-1/4″ | 27-3/4″ | 20-3/4″ |
OCI Towel Drawer Holder | 14-1/2″ | 8-3/4″ | 8-3/4″ |
OCI Ice Chest | 26-3/4″ | 18-3/4″ | 19-1/2″ |
OCI 30″ Storage Drawer | 28-5/8″ | 9-1/8″ | 24-1/4″ |
ACCESSORY CUTOUT DIMENSIONS
Product | Cutout Width | Cutout Height | Cutout Depth |
Propane Pull Out Drawer | 14-3/4″ | 20-1/2″ | 17″ |